![]() | ||||||||
Arizona Online Class Prices By Court Note: Prices shown below depend on the date of your citation (be sure to locate the correct 'From' and 'Thru' dates for your citation). |
||||||||
Court Name | Court Number | From | Thru | School Fee | AOC Fee | State Surcharge | Court Fee | Total |
AGUA FRIA JUSTICE COURT | 0714 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
Ajo Justice Court | 1003 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $140.00 | $258.50 |
APACHE CO SUP/JUV COURT | 0100 | 1/1/2006 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $85.00 | $203.50 |
Apache Junction JP #7 | 1107 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
APACHE JUNCTION MUNICIPAL COURT | 1149 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
ARCADIA BILTMORE JUSTICE COURT | 0702 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
ARROWHEAD JP | 0710 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
AVONDALE MUNICIPAL COURT | 0760 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
BAGDAD-YARNELL JUSTICE COURT | 1306 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
BENSON JUSTICE COURT | 0203 | 4/1/2010 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
BENSON MUNICIPAL | 0243 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
BISBEE JP | 0201 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
BOWIE JUSTICE COURT | 0206 | 10/1/2010 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
BUCKEYE MAGISTRATE | 0743 | 4/1/2020 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
BULLHEAD CITY JUSTICE COURT | 0802 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
BULLHEAD CITY MUNICIPAL COURT | 0842 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
CAMP VERDE MUNICIPAL | 1354 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
Carefree-Cave Creek Consolidated Court | 0767 | 10/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
CASA GRANDE JUSTICE COURT #2 | 1102 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
CASA GRANDE MUNICIPAL COURT | 1142 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
Central Pinal Justice Court | 1103 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
CHANDLER MUNICIPAL COURT | 0748 | 10/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
CHINLE JP | 0104 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
CHINO VALLEY MUNICIPAL COURT | 1353 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
CITY OF SOUTH TUCSON | 1042 | 4/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
CLARKDALE MUNICIPAL COURT | 1348 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
CLIFTON JP | 0601 | 4/1/2020 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
CLIFTON MUNICIPAL COURT | 0641 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $50.00 | $168.50 |
COLORADO CITY MUNICIPAL | 0845 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
COOLIDGE MUNICIPAL COURT | 1148 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
Copper Corridor Justice Court | 1105 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
COTTONWOOD MUNICIPAL COURT | 1342 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
Country Meadows Justice Court | 0727 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
DESERT RIDGE JP | 0725 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
DEWEY-HUMBOLDT MAG | 1355 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
DOUGLAS JUSTICE COURT #2 | 0202 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
DOUGLAS MUNICIPAL COURT | 0242 | 10/1/2013 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
DOWNTOWN JUSTICE COURT | 0701 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
DREAMY DRAW JUSTICE COURT | 0708 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
DUNCAN JUSTICE COURT | 0602 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $70.00 | $188.50 |
EAGER MUNICIPAL | 0145 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
EAST MESA JUSTICE COURT | 0705 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
EAST SANTA CRUZ CO. JP | 1202 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
EL MIRAGE MUNICIPAL COURT | 0759 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
ELOY MUNICIPAL COURT | 1143 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
ENCANTO JUSTICE COURT | 0718 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
FLAGSTAFF JUSTICE COURT | 0301 | 10/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
FLAGSTAFF MUNICIPAL | 0341 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $80.00 | $198.50 |
FLORENCE JUSTICE COURT | 1101 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
FLORENCE MUNICIPAL COURT | 1141 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
FOUNTAIN HILLS MUNICIPAL | 0742 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
FREDONIA JP | 0303 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
FREDONIA MUNICIPAL | 0343 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
GILA BEND MUNICIPAL | 0746 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
GILBERT MUNICIPAL | 0766 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
GLENDALE MUNICIPAL | 0747 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
GLOBE JP | 0403 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
GLOBE MUNICIPAL | 0443 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
GOODYEAR MUNICIPAL | 0762 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $140.00 | $258.50 |
GREEN VALLEY JP #7 | 1007 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
GUADALUPE MUNICIPAL | 0764 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $70.00 | $188.50 |
HASSAYAMPA JUSTICE COURT | 0717 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
HAYDEN MUNICIPAL | 0442 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
HIGHLAND JP | 0726 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
HOLBROOK JP #1 | 0901 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
HOLBROOK MUNICIPAL | 0941 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
HUACHUCA CITY MUNICIPAL | 0248 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
IRONWOOD JUSTICE COURT | 0706 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
JEROME MUNICIPLE | 1349 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
KAYENTA JP | 0908 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
KEARNY MUNICIPAL | 1147 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
KINGMAN MUNICIPAL | 0841 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
Kingman/Cerbat JP Court | 0801 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
KYRENE JUSTICE COURT | 0723 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
LAKE HAVASU JP | 0804 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
LAKE HAVASU MUNICIPAL | 0844 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
LITCHFIELD MAGISTRATE | 0769 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
MAMMOTH JP#4 | 1104 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MAMMOTH MUNICIPAL | 1145 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MANISTEE JUSTICE COURT | 0707 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MARANA MUNICIPAL | 1044 | 4/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
MARICOPA CITY COURT | 1144 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MARYVALE JUSTICE COURT | 0719 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MAYER JP | 1301 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
MCDOWELL MOUNTAIN JUSTICE COURT | 0711 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MESA MUNICIPAL COURT | 0745 | 10/1/2013 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
MIAMI MUNICIPAL | 0441 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
MOON VALLEY JUSTICE COURT | 0709 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
NOGALES MUNICIPAL | 1241 | 4/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
North Canyon Justice Court | 0803 | 4/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $145.00 | $263.50 |
NORTH MESA JUSTICE COURT | 0721 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
NORTH VALLEY JUSTICE COURT | 0724 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
ORO VALLEY MUNICIPAL | 1045 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
PAGE JP | 0305 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
PAGE MUNICIPAL | 0345 | 4/1/2010 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $148.00 | $266.50 |
PARADISE VALLEY MUNICIPAL | 0765 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
PARKER JP#3 | 1506 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $200.00 | $318.50 |
PARKER MUNICIPAL | 1546 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
PATAGONIA MUNICIPAL | 1242 | 4/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $60.00 | $178.50 |
PAYSON MUNICIPAL | 0444 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
Payson Regional Justice Court | 0404 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
PEORIA MUNICIPAL | 0750 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $162.00 | $280.50 |
PHOENIX MUNICIPAL | 0741 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
PIMA COUNTY CONSOLIDATED JP | 1001 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
Pima Justice Precinct 2 | 0502 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $70.00 | $188.50 |
PIMA MUNICIPAL | 0542 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
PINAL CO. SUP/JUV COURT | 1100 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $0.00 | $118.50 |
PINETOP LAKESIDE JP #6t | 0907 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
PINETOP/LAKESIDE MAG. | 0949 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
Pioneer Justice Court | 1109 | 1/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
PRESCOTT JP | 1303 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
PRESCOTT MUNICIPAL | 1343 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
PRESCOTT VLY MUNICIPAL | 1347 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
PUERCO JP | 0103 | 4/1/2018 | 9/30/2020 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
PUERCO JP | 0103 | 10/1/2020 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $200.00 | $318.50 |
QUARTZSITE JP #4 | 1504 | 10/1/2019 | 9/30/2020 | $49.50 | $24.00 | $45.00 | $225.00 | $343.50 |
QUARTZSITE JP #4 | 1504 | 10/1/2020 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $250.00 | $368.50 |
QUARTZSITE MUNICIPAL | 1541 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $200.00 | $318.50 |
ROUND VALLEY JP | 0101 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $90.00 | $208.50 |
SAFFORD JP #1 | 0501 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $70.00 | $188.50 |
SAFFORD MUNICIPAL | 0541 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
SAHUARITA MUNICIPAL | 1046 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
SALOME JP#2 | 1505 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $200.00 | $318.50 |
SAN LUIS MUNICIPAL | 1447 | 4/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
SAN MARCOS JUSTICE COURT | 0704 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SAN TAN JUSTICE COURT | 0720 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SANTA CRUZ CO. JUVENILE COURT | 1200 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $65.00 | $183.50 |
Santa Cruz County Justice Court | 1201 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $80.00 | $198.50 |
SCOTTSDALE MUNICIPAL | 0751 | 10/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
SEDONA MUNICIPAL (YAVAPAI COUNTY) | 0346 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
SELIGMAN JP | 1304 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
SHOW LOW JP #5 | 0905 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
SHOW LOW MUNICIPAL | 0945 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
Sierra Vista Justice Court | 0205 | 4/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
SIERRA VISTA MUNICIPAL | 0245 | 4/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
SNOWFLAKE JP #3 | 0903 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $90.00 | $208.50 |
SOMERTON MUNICIPAL | 1442 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
South County Justice Court Precinct 2 | 1402 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $160.00 | $278.50 |
SOUTH MOUNTAIN JUSTICE COURT | 0712 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SPRINGERVILLE MUNICIPAL | 0141 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $90.00 | $208.50 |
ST. JOHNS JP | 0102 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
ST. JOHNS MUNICIPAL | 0142 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
STAR VALLEY MAGISTRATE | 0447 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SUPERIOR MUNICIPAL COURT | 1140 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SUPERIOR/KEARNY JP #6 | 1106 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
SURPRISE MUNICIPAL | 0761 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $155.00 | $273.50 |
TEMPE MUNICIPAL | 0753 | 10/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $135.00 | $253.50 |
THATCHER MUNICIPAL | 0546 | 10/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
TOLLESON MUNICIPAL | 0754 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $125.00 | $243.50 |
TOMBSTONE MUNICIPAL | 0247 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $150.00 | $268.50 |
TUCSON CITY COURT | 1041 | 4/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $130.00 | $248.50 |
UNIVERSITY LAKES JUSTICE COURT | 0713 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
VERDE VALLEY JP | 1302 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
WELLTON JP#3 | 1403 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $160.00 | $278.50 |
WELLTON MUNICIPAL | 1443 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $160.00 | $278.50 |
WEST MCDOWELL JUSTICE COURT | 0716 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
WEST MESA JUSTICE COURT | 0715 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
Western Pinal Justice Court | 1108 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
White Tank Justice Court (Estrella Mtn) | 0703 | 4/1/2014 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
WICKENBURG MUNICIPAL | 0757 | 10/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $115.00 | $233.50 |
WILCOX JP #4 | 0204 | 10/1/2015 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $120.00 | $238.50 |
WILLIAMS JP | 0302 | 10/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
WILLIAMS MUNICIPAL | 0342 | 10/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
WINKLEMAN MUNICIPAL | 0446 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
WINSLOW JP #2 | 0902 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
WINSLOW MUNICIPAL | 0942 | 4/1/2018 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $100.00 | $218.50 |
YARNELL/BAGDAD JUSTICE COURT | 1307 | 4/1/2016 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $110.00 | $228.50 |
YOUNGTOWN MUNICIPAL | 0763 | 4/1/2012 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $95.00 | $213.50 |
YUMA CO. SUP/JUV COURT | 1400 | 1/1/2009 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $75.00 | $193.50 |
YUMA JP #1 | 1401 | 10/1/2017 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $160.00 | $278.50 |
YUMA MUNICIPAL | 1441 | 10/1/2019 | 1/1/2099 | $49.50 | $24.00 | $45.00 | $175.00 | $293.50 |
© copyright 2021 |